UK

Amounts in £000

Key figures

2008 2007 2006 2005 2004 
Turnover 805,036 717,088 628,646 553,957 505,101
Operating profit 59,936 49,284 38,237 34,312 32,364
Operating Profit Margin % 7.4% 6.9% 6.1% 6.2% 6.4%
Ordinary profit before goodwill amortisation 22,190 20,988 9,803 14,711 14,600
Net profit 19,648 18,702 7,938 13,577 11,292
Cash Conversion % 108% 115% 110% 101% 117%
Free cash flow 42,910 28,752 32,349 14,942 24,492
Total equity 85,716 70,632 51,035 42,748 77,503
Growth
Organic growth 8.9% 9.2% 5.1% 3.7% 5.1%
Acquisitions, net 3.4% 5.0% 8.6% 6.7% 14.0%
Divestments 0.0% -0.1% -0.2% -0.8% 0.0%
Total turnover 12.3% 14.1% 13.5% 9.6% 19.1%

Last updated 19/02/2010